Data Center (2026)
Main
-
hours
Main + Extra
-
hours
Platinum
-
hours
Build, cable, and automate. Assemble racks, servers, and switches, connect enough capacity for each app, earn money from processed data, and unlock gear and bigger customers with XP and reputation. Follow colored data packets as your center comes to life.
Platforms
PCGenres
Simulator
Languages: English and 16 more
| Interface | Audio | Subtitles | |
|---|---|---|---|
| English | |||
| French | |||
| Italian | |||
| German | |||
| Spanish (Spain) | |||
| Arabic | |||
| Czech | |||
| Dutch | |||
| Japanese | |||
| Korean | |||
| Portuguese (Brazil) | |||
| Portuguese (Portugal) | |||
| Russian | |||
| Chinese (Simplified) | |||
| Turkish | |||
| Polish | |||
| Thai |